Xiaomi Redmi Note 8 Pro
Released September 2019
Key Specifications
6.53"
Display
64MP
Camera
4500mAh
Battery
8GB
RAM
Display
| Type | IPS LCD |
|---|---|
| Size | 6.53 inches (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (Full HD+) |
| Pixel Density | 395 ppi |
| Protection | Corning Gorilla Glass 5 |
| Features | HDR, TÜV Rheinland certified |
Platform
| OS | Android 9.0 (Pie), MIUI 10 |
|---|---|
| Chipset | MediaTek Helio G90T (12nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
Memory
| RAM | 6GB / 8GB |
|---|---|
| Internal Storage | 64GB / 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
Camera
| Main Camera | 64 MP, f/1.9, 26mm (wide), 1/1.7", Samsung GW1, PDAF |
|---|---|
| Ultrawide | 8 MP, f/2.2, 120˚ |
| Macro | 2 MP, f/2.4 |
| Depth | 2 MP, f/2.4 |
| Front Camera | 20 MP, f/2.0, 27mm (wide) |
| Video | 4K@30fps, 1080p@30/60/120fps |
Battery
| Type | Li-Po 4500 mAh, non-removable |
|---|---|
| Charging | 18W Quick Charge 4+ |
Body
| Dimensions | 161.4 x 76.4 x 8.8 mm |
|---|---|
| Weight | 200 g |
| Build | Glass front (Gorilla Glass 5), glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Mineral Grey, Forest Green, Pearl White, Ocean Blue |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (market dependent) |
| USB | USB Type-C 2.0 |
| IR Blaster | Yes |
Features
| Fingerprint | Yes, rear-mounted |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |
| FM Radio | Yes |