Xiaomi Poco X3 NFC
Released September 2020
Key Specifications
6.67"
Display
64MP
Camera
5160mAh
Battery
6GB
RAM
Display
| Type | IPS LCD, HDR10 |
|---|---|
| Size | 6.67 inches (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Pixel Density | 395 ppi |
| Refresh Rate | 120 Hz |
| Touch Sampling | 240 Hz |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 10, MIUI 12 |
|---|---|
| Chipset | Qualcomm Snapdragon 732G (8nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory
| RAM | 6GB / 8GB |
|---|---|
| Internal Storage | 64GB / 128GB |
| Card Slot | microSDXC (shared SIM slot) |
Camera
| Main Camera | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF |
|---|---|
| Ultrawide | 13 MP, f/2.2, 119˚, 1.0µm |
| Macro | 2 MP, f/2.4 |
| Depth | 2 MP, f/2.4 |
| Front Camera | 20 MP, f/2.2, 27mm (wide) |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Features | Dual LED flash, HDR, panorama |
Battery
| Type | Li-Po 5160 mAh, non-removable |
|---|---|
| Charging | 33W Fast Charge (62% in 30 min) |
Body
| Dimensions | 165.3 x 76.8 x 9.4 mm |
|---|---|
| Weight | 215 g |
| Build | Glass front (Gorilla Glass 5), plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Cobalt Blue, Shadow Gray |
| Water Resistance | Splash-proof (P2i) |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| IR Blaster | Yes |
Features
| Fingerprint | Yes, side-mounted |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Stereo speakers, 3.5mm jack, Hi-Res Audio |
| FM Radio | Yes |