Xiaomi Poco F3
Released March 2021
Key Specifications
6.67"
Display
48MP
Camera
4520mAh
Battery
8GB
RAM
Display
| Type | AMOLED |
|---|---|
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass 5 |
| Features | HDR10+, 1300 nits peak brightness |
Platform
| OS | Android 11, MIUI 12 |
|---|---|
| Chipset | Qualcomm Snapdragon 870 5G (7nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| RAM | 6GB / 8GB |
|---|---|
| Internal Storage | 128GB / 256GB UFS 3.1 |
| Card Slot | No |
Camera
| Main Camera | 48 MP, f/1.8, 26mm (wide), PDAF |
|---|---|
| Ultrawide | 8 MP, f/2.2, 119˚ |
| Macro | 5 MP, f/2.4, AF |
| Front Camera | 20 MP, f/2.5, 27mm (wide) |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps |
Battery
| Type | Li-Po 4520 mAh, non-removable |
|---|---|
| Charging | 33W wired (52 min to 100%) |
Body
| Dimensions | 163.7 x 76.4 x 7.8 mm |
|---|---|
| Weight | 196 g |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Arctic White, Night Black, Deep Ocean Blue |
Network & Connectivity
| 5G | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| IR Blaster | Yes |
Features
| Fingerprint | Side-mounted |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Stereo speakers, Dolby Atmos (no 3.5mm jack) |