Vivo Y89
Released January 2019
Key Specifications
6.26"
Display
16MP
Camera
3260mAh
Battery
4GB
RAM
Display
| Type | IPS LCD capacitive touchscreen |
|---|---|
| Size | 6.26 inches (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels (Full HD+) |
| Pixel Density | 403 ppi |
| Aspect Ratio | 19:9 |
Platform
| OS | Android 8.1 (Oreo), Funtouch OS |
|---|---|
| Chipset | Qualcomm Snapdragon 626 (MSM8953 Pro) |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 (650 MHz) |
Memory
| RAM | 4GB |
|---|---|
| Internal Storage | 64GB |
| Card Slot | microSD, up to 256GB |
Camera
| Main Camera | 16 MP, f/2.0, PDAF |
|---|---|
| Secondary | 2 MP, f/2.4, depth sensor |
| Front Camera | 16 MP |
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
Battery
| Type | Li-Po 3260 mAh, non-removable |
|---|---|
| Charging | Standard charging |
Body
| Dimensions | 154.8 x 75 x 7.9 mm |
|---|---|
| Weight | 149.3 g |
| SIM | Dual SIM (Nano-SIM) |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.2, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Features
| Fingerprint | Yes, rear-mounted |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |