Vivo Y51
Released December 2020
Key Specifications
6.58"
Display
48MP
Camera
5000mAh
Battery
8GB
RAM
Display
| Type | IPS LCD |
|---|---|
| Size | 6.58 inches (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels (Full HD+) |
| Pixel Density | 401 ppi |
| Aspect Ratio | 20:9 |
| Features | Eye Protection mode (blue light filter) |
Platform
| OS | Android 11, Funtouch 11 |
|---|---|
| Chipset | Qualcomm Snapdragon 665 (11nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
Memory
| RAM | 8GB |
|---|---|
| Internal Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
Camera
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Ultrawide | 8 MP, f/2.2, 120˚ |
| Macro | 2 MP, f/2.4 |
| Front Camera | 16 MP, f/2.0, 26mm (wide) |
| Video | 4K@30fps, 1080p@30fps |
| Features | LED flash, HDR, panorama |
Battery
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 18W Fast Charge |
Body
| Dimensions | 164.4 x 76 x 8.4 mm |
|---|---|
| Weight | 188 g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Crystal Symphony, Titanium Sapphire |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Features
| Fingerprint | Yes, side-mounted |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |