Vivo X60 Pro
Released April 2021
Key Specifications
6.56"
Display
48MP
Camera
4200mAh
Battery
12GB
RAM
Display
| Type | AMOLED |
|---|---|
| Size | 6.56 inches (~92.3% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels (Full HD+) |
| Pixel Density | 398 ppi |
| Refresh Rate | 120 Hz |
| Features | HDR10+, 818 nits peak brightness |
Platform
| OS | Android 11, Funtouch 11.1 |
|---|---|
| Chipset | Qualcomm Snapdragon 870 5G (7nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| RAM | 12GB (+3GB Virtual RAM) |
|---|---|
| Internal Storage | 256GB UFS 3.1 |
| Card Slot | No |
Camera
| Main Camera | 48 MP, f/1.5, 26mm (wide), gimbal OIS, PDAF (Zeiss optics) |
|---|---|
| Telephoto | 13 MP, f/2.5, 50mm, 2x optical zoom, PDAF |
| Ultrawide | 13 MP, f/2.2, 120˚, 16mm, AF |
| Front Camera | 32 MP, f/2.5, 26mm (wide) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Features | Zeiss optics, gimbal stabilization |
Battery
| Type | Li-Po 4200 mAh, non-removable |
|---|---|
| Charging | 33W FlashCharge |
Body
| Dimensions | 158.6 x 73.2 x 7.6 mm |
|---|---|
| Weight | 179 g |
| Build | Schott Xensation Up front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Shimmer Blue, Midnight Black |
Network & Connectivity
| 5G | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| Audio | No 3.5mm jack |