Vivo V21
Released April 2021
Key Specifications
6.44"
Display
64MP
Camera
4000mAh
Battery
8GB
RAM
Display
| Type | AMOLED |
|---|---|
| Size | 6.44 inches (~85.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Pixel Density | 409 ppi |
| Refresh Rate | 90 Hz |
| Features | HDR10+ |
Platform
| OS | Android 11, Funtouch 11.1 |
|---|---|
| Chipset | MediaTek Dimensity 800U (7nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
Memory
| RAM | 8GB |
|---|---|
| Internal Storage | 128GB / 256GB |
| Card Slot | No |
Camera
| Main Camera | 64 MP, f/1.8, 26mm (wide), PDAF, OIS |
|---|---|
| Ultrawide | 8 MP, f/2.2, 120˚ |
| Macro | 2 MP, f/2.4 |
| Front Camera | 44 MP, f/2.0, 26mm (wide), AF, OIS |
| Video | 4K@30fps, 1080p@30/60fps |
| Features | Dual LED flash, HDR, panorama |
Battery
| Type | Li-Po 4000 mAh, non-removable |
|---|---|
| Charging | 33W FlashCharge (63% in 30 min) |
Body
| Dimensions | 159.7 x 73.9 x 7.3 mm |
|---|---|
| Weight | 176 g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Dusk Blue, Sunset Dazzle, Arctic White |
Network & Connectivity
| 5G | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes (market dependent) |
| USB | USB Type-C 2.0, OTG |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |