Vivo V20
Released October 2020
Key Specifications
6.44"
Display
64MP
Camera
4000mAh
Battery
8GB
RAM
Display
| Type | AMOLED, HDR10 |
|---|---|
| Size | 6.44 inches (~85.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Pixel Density | 409 ppi |
| Aspect Ratio | 20:9 |
Platform
| OS | Android 11, Funtouch 11 |
|---|---|
| Chipset | Qualcomm Snapdragon 720G (8nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
Memory
| RAM | 8GB |
|---|---|
| Internal Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
Camera
| Main Camera | 64 MP, f/1.9, 26mm (wide), PDAF |
|---|---|
| Ultrawide | 8 MP, f/2.2, 120˚ |
| Depth | 2 MP, f/2.4 |
| Front Camera | 44 MP, f/2.0, 26mm (wide), Eye AF |
| Video | 4K@30fps, 1080p@30/60fps |
| Features | LED flash, HDR, panorama |
Battery
| Type | Li-Ion 4000 mAh, non-removable |
|---|---|
| Charging | 33W FlashCharge |
Body
| Dimensions | 161.3 x 74.2 x 7.4 mm |
|---|---|
| Weight | 171 g |
| Build | Glass front, glass back (AG matte) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Jazz, Sunset Melody, Moonlight Sonata |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |