Oppo Reno4 Lite
Released September 2020
Key Specifications
6.43"
Display
48MP
Camera
4015mAh
Battery
8GB
RAM
Display
| Type | AMOLED |
|---|---|
| Size | 6.43 inches (~85.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Pixel Density | 409 ppi |
| Refresh Rate | 60 Hz |
| Protection | Corning Gorilla Glass 3 |
| Brightness | 430 nits (typical) |
Platform
| OS | Android 10, ColorOS 7.2 |
|---|---|
| Chipset | MediaTek Helio P95 (12nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
Memory
| RAM | 8GB |
|---|---|
| Internal Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
Camera
| Main Camera | 48 MP, f/1.7, 26mm (wide), PDAF |
|---|---|
| Ultrawide | 8 MP, f/2.2, 119˚ |
| Depth | 2 MP, f/2.4 |
| Macro | 2 MP, f/2.4 |
| Front Camera | 16 MP, f/2.4 (wide) + 2 MP (depth) |
| Video | 4K@30fps, 1080p@30fps |
| Features | LED flash, HDR, panorama |
Battery
| Type | Li-Po 4015 mAh, non-removable |
|---|---|
| Charging | 30W VOOC 4.0 (50% in 30 min, 100% in 53 min) |
Body
| Dimensions | 160.1 x 73.8 x 7.5 mm |
|---|---|
| Weight | 164 g |
| Build | Glass front (Gorilla Glass 3), plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Magic Blue, Matte Black |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack, FM radio |