Oppo Reno 2
Released September 2019
Key Specifications
6.5"
Display
48MP
Camera
4000mAh
Battery
8GB
RAM
Display
| Type | AMOLED |
|---|---|
| Size | 6.5 inches (~93.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Pixel Density | 401 ppi |
| Protection | Corning Gorilla Glass 6 |
| Features | In-display fingerprint, HDR10 |
Platform
| OS | Android 9.0 (Pie), ColorOS 6.1 |
|---|---|
| Chipset | Qualcomm Snapdragon 730G (8nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory
| RAM | 8GB LPDDR4X |
|---|---|
| Internal Storage | 256GB UFS 2.1 |
| Card Slot | No |
Camera
| Main Camera | 48 MP, f/1.7, 26mm (wide), Sony IMX586, PDAF, OIS |
|---|---|
| Telephoto | 13 MP, f/2.4, 52mm, 2x optical zoom, 5x hybrid zoom |
| Ultrawide | 8 MP, f/2.2, 116° FOV |
| Mono | 2 MP, f/2.4 |
| Front Camera | 16 MP, f/2.0, motorized pop-up |
| Video | 4K@30fps, 1080p@30/60fps, Ultra Steady Video |
Battery
| Type | Li-Po 4000 mAh, non-removable |
|---|---|
| Charging | 20W VOOC Flash Charge 3.0 |
Body
| Dimensions | 160 x 74.3 x 9.5 mm |
|---|---|
| Weight | 189 g |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Luminous Black, Ocean Blue, Sunset Pink |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0 |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack, Dolby Atmos |