Oppo Reno
Released April 2019
Key Specifications
6.4"
Display
48MP
Camera
3765mAh
Battery
8GB
RAM
Display
| Type | AMOLED, HDR |
|---|---|
| Size | 6.4 inches (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (Full HD+) |
| Protection | Corning Gorilla Glass 6 |
| Features | DCI-P3, 93.1% screen-to-body ratio |
Platform
| OS | Android 9.0 (Pie), ColorOS 6 |
|---|---|
| Chipset | Qualcomm Snapdragon 710 (10nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
Memory
| RAM | 6GB / 8GB LPDDR4X |
|---|---|
| Internal Storage | 128GB / 256GB |
| Card Slot | No |
Camera
| Main Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Secondary | 5 MP, f/2.4, depth sensor |
| Front Camera | 16 MP, f/2.0, 26mm (wide), motorized pop-up |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@90fps |
| Features | LED flash, HDR, panorama |
Battery
| Type | Li-Po 3765 mAh, non-removable |
|---|---|
| Charging | 20W VOOC 3.0 Flash Charge |
Body
| Dimensions | 156.6 x 74.3 x 9 mm |
|---|---|
| Weight | 185 g |
| Build | Glass front, glass back, aluminum frame |
| Colors | Jet Black, Ocean Green, Sunset Rose, Nebula Purple |
Network & Connectivity
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| 4G LTE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (market dependent) |
| USB | USB Type-C 2.0, OTG |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack, Dolby Atmos |