Oppo Neo 5 (2015)
Released August 2015
Key Specifications
4.5"
Display
8MP
Camera
2000mAh
Battery
1GB
RAM
Display
| Type | IPS LCD |
|---|---|
| Size | 4.5 inches |
| Resolution | 480 x 854 pixels (FWVGA) |
| Pixel Density | ~218 ppi |
Platform
| OS | Android 4.4.2 (KitKat), ColorOS 2 |
|---|---|
| Chipset | MediaTek MT6582 (28nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
Memory
| RAM | 1GB (533 MHz) |
|---|---|
| Internal Storage | 8GB |
| Card Slot | microSD, up to 32GB |
Camera
| Main Camera | 8 MP, autofocus |
|---|---|
| Photo Resolution | 3264 x 2448 pixels |
| Front Camera | 2 MP |
| Video | 720p@30fps |
| Features | LED flash |
Battery
| Type | Li-Po 2000 mAh, non-removable |
|---|---|
| Charging | Standard charging |
Body
| Dimensions | 131.9 x 65.5 x 8 mm |
|---|---|
| Weight | 135 g |
| SIM | Micro-SIM + Nano-SIM / microSD hybrid |
Network & Connectivity
| Network | 3G HSPA |
|---|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot, Wi-Fi Display |
| Bluetooth | 4.0 |
| USB | microUSB 2.0 |
Features
| Fingerprint | No |
|---|---|
| Sensors | Accelerometer, proximity |
| Audio | 3.5mm jack |