Oppo Find X3 Pro
Released March 2021
Key Specifications
6.7"
Display
50MP
Camera
4500mAh
Battery
12GB
RAM
Display
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|
| Size | 6.7 inches (~89.0% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels (QHD+) |
| Protection | Corning Gorilla Glass 5 |
| Features | 10-bit color, Adaptive refresh rate, 5,000,000:1 contrast ratio |
Platform
| OS | Android 11, ColorOS 11.2 |
|---|---|
| Chipset | Qualcomm Snapdragon 888 (5nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
Memory
| RAM | 12GB LPDDR5 |
|---|---|
| Internal Storage | 256GB UFS 3.1 |
| Card Slot | No |
Camera
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/1.56", Sony IMX766, PDAF, OIS |
|---|---|
| Ultrawide | 50 MP, f/2.2, 110.3° FOV, Sony IMX766 |
| Telephoto | 13 MP, f/2.4, 52mm, 5x hybrid zoom, 20x digital zoom |
| Microlens | 3 MP, 60x magnification |
| Front Camera | 32 MP, f/2.4, 26mm (wide) |
| Video | 4K@30/60fps, 1080p@30/60/240fps, HDR10+ |
Battery
| Type | Li-Po 4500 mAh, non-removable |
|---|---|
| Wired Charging | 65W SuperVOOC 2.0 (40% in 10 min, 100% in 35 min) |
| Wireless Charging | 30W AirVOOC |
| Reverse Wireless | 10W |
Body
| Dimensions | 163.6 x 74 x 8.3 mm |
|---|---|
| Weight | 193 g |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Water Resistance | IP68 (dust/water resistant) |
| Colors | Gloss Black, Blue, White |
Network & Connectivity
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| 5G | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.1, OTG |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| Audio | Stereo speakers, Dolby Atmos |