Oppo F1
Released January 2016
Key Specifications
5.0"
Display
13MP
Camera
2500mAh
Battery
3GB
RAM
Display
| Type | IPS LCD |
|---|---|
| Size | 5.0 inches (~68.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (HD) |
| Pixel Density | 294 ppi |
| Protection | Corning Gorilla Glass 4 |
Platform
| OS | Android 5.1.1 (Lollipop), ColorOS 2.1 |
|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28nm) |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
Memory
| RAM | 3GB |
|---|---|
| Internal Storage | 16GB |
| Card Slot | microSD, up to 256GB (uses SIM 2 slot) |
Camera
| Main Camera | 13 MP, f/2.2, PDAF |
|---|---|
| Front Camera | 8 MP, f/2.0, Screen Flash |
| Video | 1080p@30fps |
| Features | LED flash, HDR, panorama |
Battery
| Type | Li-Po 2500 mAh, non-removable |
|---|---|
| Charging | Standard charging |
Body
| Dimensions | 143.5 x 71 x 7.3 mm |
|---|---|
| Weight | 134 g |
| Build | Metal body |
| Colors | Gold, Rose Gold |
Network & Connectivity
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| 4G LTE | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 4.1, A2DP |
| USB | microUSB 2.0, OTG |
Features
| Fingerprint | No |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Audio | 3.5mm jack |