Oppo A74
Released April 2021
Key Specifications
6.43"
Display
48MP
Camera
5000mAh
Battery
6GB
RAM
Display
| Type | AMOLED |
|---|---|
| Size | 6.43 inches (~90.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Pixel Density | 409 ppi |
| Refresh Rate | 60 Hz |
| Touch Sampling | 135 Hz (Normal), 180 Hz (Game mode) |
Platform
| OS | Android 11, ColorOS 11.1 |
|---|---|
| Chipset | Qualcomm Snapdragon 662 (11nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
Memory
| RAM | 6GB / 8GB |
|---|---|
| Internal Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
Camera
| Main Camera | 48 MP, f/1.7, 79° FOV, PDAF |
|---|---|
| Depth | 2 MP, f/2.4, 89° FOV |
| Macro | 2 MP, f/2.4, 89° FOV |
| Front Camera | 16 MP, f/2.4 |
| Video | 1080p@30fps |
| Features | LED flash, HDR, panorama |
Battery
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 33W Flash Charge |
Body
| Dimensions | 160.3 x 73.8 x 7.95 mm |
|---|---|
| Weight | 175 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Blue, Space Silver |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |