Oppo A53
Released August 2020
Key Specifications
6.5"
Display
13MP
Camera
5000mAh
Battery
6GB
RAM
Display
| Type | IPS LCD |
|---|---|
| Size | 6.5 inches (~81.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels (HD+) |
| Pixel Density | 270 ppi |
| Refresh Rate | 90 Hz |
| Protection | Corning Gorilla Glass 3 |
Platform
| OS | Android 10, ColorOS 7.2 |
|---|---|
| Chipset | Qualcomm Snapdragon 460 (11nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
Memory
| RAM | 4GB / 6GB |
|---|---|
| Internal Storage | 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
Camera
| Main Camera | 13 MP, f/2.2, 25mm (wide), PDAF |
|---|---|
| Macro | 2 MP, f/2.4 |
| Depth | 2 MP, f/2.4 |
| Front Camera | 16 MP, f/2.0 (wide), HDR |
| Video | 1080p@30fps |
| Features | LED flash, HDR, panorama |
Battery
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 18W Fast Charge |
Body
| Dimensions | 163.9 x 75.1 x 8.4 mm |
|---|---|
| Weight | 186 g |
| Build | Glass front (Gorilla Glass 3), plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Electric Black, Fairy White, Fancy Blue |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Features
| Fingerprint | Yes, rear-mounted |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |