Xiaomi Mi Note 10
Released November 2019
Key Specifications
6.47"
Display
108MP
Camera
5260mAh
Battery
6GB
RAM
Display
| Type | AMOLED, HDR10 |
|---|---|
| Size | 6.47 inches (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (Full HD+) |
| Pixel Density | 398 ppi |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 9.0 (Pie), MIUI 11 |
|---|---|
| Chipset | Qualcomm Snapdragon 730G (8nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory
| RAM | 6GB |
|---|---|
| Internal Storage | 128GB |
| Card Slot | No |
Camera
| Main Camera | 108 MP, f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
|---|---|
| Telephoto (2x) | 12 MP, f/2.0, 50mm, 1/2.6", 1.4µm, PDAF, OIS |
| Telephoto (5x) | 5 MP, f/2.0, OIS |
| Ultrawide | 20 MP, f/2.2, 117˚, 1/2.8", 1.0µm |
| Macro | 2 MP, f/2.4 |
| Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Video | 4K@30fps, 1080p@30/60/120/240fps |
Battery
| Type | Li-Po 5260 mAh, non-removable |
|---|---|
| Charging | 30W Fast Charge (58% in 30 min) |
Body
| Dimensions | 157.8 x 74.2 x 9.7 mm |
|---|---|
| Weight | 208 g |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Black, Glacier White, Aurora Green |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| IR Blaster | Yes |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |
| FM Radio | Yes |