Meizu Note 9
Released March 2019
Key Specifications
6.2"
Display
48MP
Camera
4000mAh
Battery
6GB
RAM
Display
| Type | IPS LCD, In-Cell full lamination |
|---|---|
| Size | 6.2 inches |
| Resolution | 1080 x 2244 pixels |
| Pixel Density | 403 ppi |
| Brightness | 450 cd/m² (typical) |
| Contrast | 1500:1 |
| Features | Waterdrop notch, 24-bit color |
Platform
| OS | Android 9.0 (Pie), Flyme 7 |
|---|---|
| Chipset | Qualcomm Snapdragon 675 (11nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 (845 MHz) |
Memory
| RAM | 4GB / 6GB |
|---|---|
| Internal Storage | 64GB / 128GB |
| Card Slot | microSD (hybrid slot) |
Camera
| Main Camera | 48 MP, f/1.7, 6P lens, 4-in-1 pixel binning (1.6µm), PDAF |
|---|---|
| Depth | 5 MP, f/1.9, 4P lens |
| Front Camera | 20 MP, Arcsoft beautification |
| Video | 4K@30fps, 1080p@30fps |
| Features | Dual LED dual-tone flash, HDR, panorama, portrait bokeh |
Battery
| Type | Li-Ion 4000 mAh, non-removable |
|---|---|
| Charging | 18W mCharge |
Body
| Dimensions | 153.1 x 74.4 x 8.65 mm |
|---|---|
| Weight | 169.7 g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Magic Black, Starry Blue, Flamingo |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Features
| Fingerprint | Yes, rear-mounted |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm jack |