Meizu M5
Released October 2016
Key Specifications
5.2"
Display
13MP
Camera
3070mAh
Battery
3GB
RAM
Display
| Type | IPS LCD, fully laminated |
|---|---|
| Size | 5.2 inches |
| Resolution | 720 x 1280 pixels (HD) |
| Pixel Density | 282 ppi |
| Features | 2.5D contoured glass, GFF lamination |
| Brightness | 380 cd/m² |
| Contrast | 1000:1 |
Platform
| OS | FlyMe 5.5 (based on YunOS) |
|---|---|
| Chipset | MediaTek MT6750 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860 MP2 (520 MHz) |
Memory
| RAM | 2GB / 3GB LPDDR3 |
|---|---|
| Internal Storage | 16GB / 32GB |
| Card Slot | microSD, up to 128GB (uses SIM 2 slot) |
Camera
| Main Camera | 13 MP, f/2.2, 5P lens, PDAF |
|---|---|
| Front Camera | 5 MP, f/2.0, 4P lens, Face AE |
| Video | 1080p@30fps |
| Features | Dual LED flash, HDR, burst mode, panorama |
Battery
| Type | Li-Po 3070 mAh, non-removable |
|---|---|
| Charging | Standard charging (5V/2A) |
Body
| Dimensions | 147.2 x 72.8 x 8 mm |
|---|---|
| Weight | 138 g |
| Build | Polycarbonate body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blue, Matte Black, Champagne Gold |
Network & Connectivity
| 4G LTE | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.0 |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
Features
| Fingerprint | Yes, front-mounted (mTouch) |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Audio | 3.5mm jack |