Meizu 17
Released May 2020
Key Specifications
6.6"
Display
64MP
Camera
4500mAh
Battery
8GB
RAM
Display
| Type | Super AMOLED |
|---|---|
| Size | 6.6 inches (~91.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (Full HD+) |
| Pixel Density | 389 ppi |
| Refresh Rate | 90 Hz |
| Features | HDR10+ |
Platform
| OS | Android 10, Flyme 8.1 |
|---|---|
| Chipset | Qualcomm Snapdragon 865 5G (7nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| RAM | 8GB LPDDR4X |
|---|---|
| Internal Storage | 128GB / 256GB UFS 3.1 |
| Card Slot | No |
Camera
| Main Camera | 64 MP, f/1.8, 26mm (wide), PDAF, OIS |
|---|---|
| Ultrawide | 8 MP, f/2.2, 118˚ |
| Telephoto | 12 MP, f/2.0, 50mm (short telephoto) |
| Depth | 5 MP, f/1.9 |
| Front Camera | 20 MP, f/2.2, 27mm (wide) |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
Battery
| Type | Li-Po 4500 mAh, non-removable |
|---|---|
| Charging | 30W mCharge |
Body
| Dimensions | 160 x 77.2 x 8.5 mm |
|---|---|
| Weight | 199 g |
| Build | Glass front, ceramic/glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Dream White, Starlight Gray, Interstellar Gray |
Network & Connectivity
| 5G | Yes |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.1 |
Features
| Fingerprint | Under display, optical |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Stereo speakers (no 3.5mm jack) |